<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: contact</title>
	<atom:link href="http://www.noriskinvestments.org/contact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noriskinvestments.org</link>
	<description>The best choice to invest your Money</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:49:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: philip johnson</title>
		<link>http://www.noriskinvestments.org/contact/#comment-7</link>
		<dc:creator>philip johnson</dc:creator>
		<pubDate>Fri, 30 Dec 2011 09:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.noriskinvestments.org/?page_id=12#comment-7</guid>
		<description>Welcome to FXPRO TRADERS, an exciting new wave online &quot;share market&quot; operated by several retired professional brokers and traders. Between them our traders have a total of forty-three years combined experience in all investment environments, including equities, options, forex etc. Jet Fund trades daily with stocks from all over Europe, America, Africa and Asia including Hong Kong, Japan, Thailand, Indonesia and other Asian countries, taking advantage of excellent arbitrage opportunities in Asia. Increased investment funds enable us to generate substantially increased returns and we now offer prospective investors the opportunity to share in this lucrative business. 
REFERRAL BONUS: 7%

1.2% - 1.9% DAILY FOR 30 TRADING DAYS
Plan 	Spent Amount (US$) 	Daily Profit (%)
Plan 1 	$10 - $500 	1.20
Plan 2 	$501 - $1,000 	1.60
Plan 3 	$1,001 - $10,000 	1.90

2% - 3.8% FOR 45 TRADING DAYS
Plan 	Spent Amount (US$) 	Daily Profit (%)
Plan 1 	$500 - $1,000 	2.00
Plan 2 	$1,001 - $5,000 	2.80
Plan 3 	$5,001 - $50,000 	3.80

4% DAILY FOR 60 DAYS - EXECUTIVE PLAN
Plan 	Spent Amount (US$) 	Daily Profit (%)
Plan 1 	$5,000 - $50,000 	4.00
Plan 2 	$50,001 - $10,000 	4.50
Plan 3 	$10,001 - $50,000 	4.80</description>
		<content:encoded><![CDATA[<p>Welcome to FXPRO TRADERS, an exciting new wave online &#8220;share market&#8221; operated by several retired professional brokers and traders. Between them our traders have a total of forty-three years combined experience in all investment environments, including equities, options, forex etc. Jet Fund trades daily with stocks from all over Europe, America, Africa and Asia including Hong Kong, Japan, Thailand, Indonesia and other Asian countries, taking advantage of excellent arbitrage opportunities in Asia. Increased investment funds enable us to generate substantially increased returns and we now offer prospective investors the opportunity to share in this lucrative business.<br />
REFERRAL BONUS: 7%</p>
<p>1.2% &#8211; 1.9% DAILY FOR 30 TRADING DAYS<br />
Plan 	Spent Amount (US$) 	Daily Profit (%)<br />
Plan 1 	$10 &#8211; $500 	1.20<br />
Plan 2 	$501 &#8211; $1,000 	1.60<br />
Plan 3 	$1,001 &#8211; $10,000 	1.90</p>
<p>2% &#8211; 3.8% FOR 45 TRADING DAYS<br />
Plan 	Spent Amount (US$) 	Daily Profit (%)<br />
Plan 1 	$500 &#8211; $1,000 	2.00<br />
Plan 2 	$1,001 &#8211; $5,000 	2.80<br />
Plan 3 	$5,001 &#8211; $50,000 	3.80</p>
<p>4% DAILY FOR 60 DAYS &#8211; EXECUTIVE PLAN<br />
Plan 	Spent Amount (US$) 	Daily Profit (%)<br />
Plan 1 	$5,000 &#8211; $50,000 	4.00<br />
Plan 2 	$50,001 &#8211; $10,000 	4.50<br />
Plan 3 	$10,001 &#8211; $50,000 	4.80</p>
]]></content:encoded>
	</item>
</channel>
</rss>

